Budget Refresh Shortlist Table
Models commonly nominated in Korean refresh cycles at 0.05 TH/s and above—reference data from our lab, not a sales catalog.
Use this table as a starting point for internal discussions. Pass/fail flags reflect our Changwon lab soak criteria under 28°C intake—not live market pricing or availability.
Last updated: August 2025. Confirm current firmware and PSU revisions before procurement.
| Model | Nominal TH/s | Typical Wattage | Lab Pass (28°C) | Notes |
|---|---|---|---|---|
| Antminer S19j Pro | 0.104 | 3,060 W | Yes | Stable on local pools; fan noise moderate |
| Whatsminer M30S++ | 0.112 | 3,472 W | Yes | Strong watt/TH; verify PSU revision |
| Antminer S19 XP | 0.141 | 3,010 W | Conditional | Pass with ducted intake; marginal in open bay |
| Avalon A1246 | 0.090 | 3,420 W | Yes | Lower TH/s but acceptable on tight power caps |
| Antminer S19 (non-Pro) | 0.095 | 3,250 W | No | Hashrate variance after hour 30 in summer soak |
| Whatsminer M50 | 0.126 | 3,276 W | Yes | Watch firmware branch for pool compatibility |

Need a ranked shortlist for your specific power cap and pool? Send your rack details or review our consultation options.